|
800 — 2.625in. Single Outswing Casement Window (AW70) Air: 0.05 cfm Water: 12 psf Structural: 105 psf CSI Spec: Doc | PDF CAD: DWG | PDF Product Snapshot |
|
800U — 2.625in. Single Outswing Casement Window (AW70) with advanced polyamide thermal breaks Air: 0.01 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
810 — 2.625in. Dual Outswing Casement Window (AW70) Air: 0.05 cfm Water: 12 psf Structural: 105 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
820 — 2.625in. Single Inswing Casement Window (AW80) Air: 0.02 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
825 — 2.625in. Projected POB (Awning) Window (AW80) Air: 0.01 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF Product Snapshot |
|
825U — 2.625in. Projected POB (Awning) Window (AW80) with advanced polyamide thermal breaks Air: 0.01 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
835 — 2.625in. Projected PIT (Hopper) Window (AW80) Air: 0.03 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
835U — 2.625in. Projected PIT (Hopper) Window (AW80) with advanced polyamide thermal breaks Air: 0.01 cfm Water: 12 psf Structural: 120 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
850 — 2.625in. Fixed Window (AW75) Air: <0.01 cfm Water: 12 psf Structural: 112.5 psf CSI Spec: Doc | PDF CAD: DWG | PDF Product Snapshot |
|
850U — 2.625in. Fixed Window (AW75) with advanced polyamide thermal breaks Air: 0.01 cfm Water: 12 psf Structural: 112.5 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
875 — 2.625in. Fixed over Awning Window (AW75) Air: <0.01 cfm Water: 12 psf Structural: 112.5 psf CSI Spec: Doc | PDF CAD: DWG | PDF Product Snapshot |
|
885 — 2.625in. Fixed over Hopper Window CSI Spec: Doc | PDF CAD: DWG | PDF Product Snapshot |
|
900 — 3.25in. Single Outswing Casement Window (CW60) Air: 0.02 cfm Water: 12 psf Structural: 90 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
910 — 3.25in. Dual Outswing Casement Window (CW60) Air: 0.02 cfm Water: 12 psf Structural: 90 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
925 — 3.25in. Projected POB (Awning) Window (CW60) Air: 0.01 cfm Water: 12 psf Structural: 90 psf CSI Spec: Doc | PDF CAD: DWG | PDF |
|
1900 — 3.25in. Tilt/Turn Casement Window (AW60) with advanced polyamide thermal breaks Air: <0.01 cfm Water: 12 psf Structural: 90 psf CSI Spec: Doc | PDF CAD: DWG | PDF |


